Price list
Introductory prices in the new – built apartment! The price for an apartment per a day icluding garaging.
Winter season – prices :| 03.11. – 21.12. 2008 | 1000,– Kc/apartment/day |
| 21.12. – 26.12. 2008 | 1400,– Kc/apartment/day |
| 26.12. – 03.01. 2008/9 | 2300,– Kc/apartment/day |
| 03.01. – 31.01. 2009 | 1200,– Kc/apartment/day |
| 31.01. – 14.02. 2009 | 1400,– Kc/apartment/day |
| 14.02. – 21.02. 2009 | 1700,– Kc/apartment/day |
| 21.02. – 28.02. 2009 | 1500,– Kc/apartment/day |
| 28.02. – 18.04. 2009 | 860,– Kc/apartment/day |
| 23.05. – 05.09. 2009 | 750,– Kc/apartment/day |
| 05.09. – 03.11. 2008 | 750,– Kc/apartment/day |
| 18.04. – 23.05. 2009 | 700,– Kc/apartment/day |
Cancellation conditions :
At cancellation of the stay are these charges : From 30 days before the stay 30% To 14 days before the stay 50% 14 days till the stay 100%
Up